CBSE Mandatory Disclosure
Mandatory Public Disclosure
Mandatory public disclosure information and documents of Holy Home Secondary School.
A. General Information
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | HOLY HOME SECONDARY SCHOOL |
| 2 | Affiliation No. (If Applicable) | 230124 |
| 3 | School Code (If Applicable) | 35209 |
| 4 | Complete Address with PIN Code | MAGHUAPARA, PAMOHI, GORCHUK, KAMRUP, ASSAM - 781035 |
| 5 | Principal Name | DAVID BARMAN |
| 6 | Principal Qualification | M.A. B.Ed. |
| 7 | School Email ID | holyhomesecondaryschool@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 8134947701 |
B. Documents and Information
| SL. NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENT |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View PDF → |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View PDF → |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View PDF → |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if Applicable | View PDF → |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View PDF → |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View PDF → |
| 7 | Copy of the Self Certification submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View PDF → |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View PDF → |
The school is required to upload self-attested copies of the above documents by the Chairman/Manager/Secretary and Principal. Documents must be genuine and compliant with applicable norms.
C. Result and Academics
| SL. NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENT |
|---|---|---|
| 1 | Fee Structure of the School | View PDF → |
| 2 | Annual Academic Calendar | View PDF → |
| 3 | List of School Management Committee (SMC) | View PDF → |
| 4 | List of Parents Teachers Association (PTA) Members | View PDF → |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | — |
D. Staff (Teaching)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | PALLAVI DUTTA |
| 2 | Total No. of Teachers |
41
PGT13
TGT16
PRT10
|
| 3 | Teachers Section Ratio | 2.05:1 |
| 4 | Details of Special Educator | — |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
Result Class: X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 35 | 35 | 100% | — |
Result Class: XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 36 | 36 | 100% | Two (2) students PASSED after clearing Compartmental exams |
E. School Infrastructure
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr.) | 36344 |
| 2 | No. and Size of the Class Rooms (in sq. mtr.) | 26 & 51 |
| 3 | No. and Size of Laboratories Including Computer Labs (in sq. mtr.) | 5 & 51 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 21 |
| 6 | No. of Boys Toilets | 26 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Watch Inspection Video → |